Difference between revisions of "SmartHCM Flutter Mobile App (Android) Release Notes 2.0.6.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == SmartHCM Flutter Mobile App (Android) 2.0. | + | == SmartHCM Flutter Mobile App (Android) 2.0.6.0 Release == |
<u>'''Release Date'''</u>: 17-Nov-2023 | <u>'''Release Date'''</u>: 17-Nov-2023 | ||
− | <u>'''Module Version'''</u>: 2.0. | + | <u>'''Module Version'''</u>: 2.0.6.0 |
− | <u>'''Maturity Status'''</u>: | + | <u>'''Maturity Status'''</u>: Cancelled |
== Compatibility == | == Compatibility == | ||
Line 12: | Line 12: | ||
! Version | ! Version | ||
|- | |- | ||
− | | SmartHCM | + | | SmartHCM MP27 |
− | | 4.0. | + | | 4.1.0.0 |
|- | |- | ||
− | | SmartESS | + | | SmartESS MP27 |
− | | 3.0. | + | | 3.1.0.0 |
|- | |- | ||
| SmartHCM Webservice | | SmartHCM Webservice | ||
Line 27: | Line 27: | ||
== Enhancement == | == Enhancement == | ||
− | *<u>'''Dashboard - Dashboard Screen'''</u>: The "Request Management System | + | *<u>'''Dashboard - Dashboard Screen'''</u>: The "Request Management System (RMS)" menu has been added to the dashboard, featuring "Manage Request" and "Generate Request" forms, similar to the SmartESS application. |
− | *<u>'''Dashboard - Dashboard Screen'''</u> | + | *<u>'''Dashboard - Dashboard Screen'''</u> The "Power BI Dashboard" button has been added to the Mobile App., allowing users to access the Power BI Dashboard seamlessly. |
− | |||
− | *<u>'''RMS | + | *<u>'''GEN - General Work'''</u>: The "ESS" button has been added to the Menu, replacing "RMS". It now displays the "Request Management System" menu with sub-nodes as per defined in the "ESS Specific Activity Rights" screen (HCM). |
− | *<u>'''Leave - Leave'''</u>: The system has been updated to allow users to apply leave for the next year. | + | |
− | *<u>''' Login - Login '''</u>: The view password | + | *<u>'''Dashboard - Dashboard Screen'''</u>: The system has been configured to "Logout" the user from the "SmartESS" application by using the "Logout" activity, whether accessed through the web or the application. |
− | *<u>''' | + | |
+ | *<u>'''Leave - Leave'''</u>: The system has been updated to allow users to apply leave for the next year. | ||
+ | |||
+ | *<u>''' Login - Login '''</u>: The view password "Eye" icon has been integrated into the "Password" field. | ||
+ | |||
+ | == Fixed Issues == | ||
+ | *<u>'''Face Registration - Face Registration'''</u>: The "(Beta)" word was removed from the "Face Recognition"/"Face Registration" camera screens. | ||
+ | |||
+ | *<u>'''Attendance - Attendance Screen(s)'''</u>: When the user opened the "Attendance Summary" screen, the pie-chart image was shown blank. | ||
+ | |||
+ | *<u>'''Attendance - Attendance Screen(s)'''</u>: In the "Employees Attendance Records" screens, by default, the "Current Date" range was not shown. | ||
+ | |||
+ | *<u>'''Dashboard - Dashboard Screen'''</u>: The "Offline/Online Attendance" functionality was not working. The system was not marking attendance in both "Offline/Online" modes. | ||
+ | |||
+ | *<u>'''Leave - Leave'''</u>: The data was not showing in the "Chinese" language in the "My Approval" screen. | ||
+ | |||
+ | *<u>'''Dashboard - Dashboard Screen'''</u>: On runtime, when the user made any changes in the "Mobile Device Attendance Setup" screen, its effect was not instantly reflected in the logged-in application. | ||
+ | |||
+ | *<u>'''Leave - Leave'''</u>: While applying for leave, it was showing the error "You are currently experiencing difficulties connecting to the SmartHCM cloud". |
Latest revision as of 09:09, 28 December 2023
Contents
SmartHCM Flutter Mobile App (Android) 2.0.6.0 Release
Release Date: 17-Nov-2023
Module Version: 2.0.6.0
Maturity Status: Cancelled
Compatibility
Application | Version |
---|---|
SmartHCM MP27 | 4.1.0.0 |
SmartESS MP27 | 3.1.0.0 |
SmartHCM Webservice | 2.3.3.0 |
SmartHCM WebAPI | 1.0.0.3 |
Enhancement
- Dashboard - Dashboard Screen: The "Request Management System (RMS)" menu has been added to the dashboard, featuring "Manage Request" and "Generate Request" forms, similar to the SmartESS application.
- Dashboard - Dashboard Screen The "Power BI Dashboard" button has been added to the Mobile App., allowing users to access the Power BI Dashboard seamlessly.
- GEN - General Work: The "ESS" button has been added to the Menu, replacing "RMS". It now displays the "Request Management System" menu with sub-nodes as per defined in the "ESS Specific Activity Rights" screen (HCM).
- Dashboard - Dashboard Screen: The system has been configured to "Logout" the user from the "SmartESS" application by using the "Logout" activity, whether accessed through the web or the application.
- Leave - Leave: The system has been updated to allow users to apply leave for the next year.
- Login - Login : The view password "Eye" icon has been integrated into the "Password" field.
Fixed Issues
- Face Registration - Face Registration: The "(Beta)" word was removed from the "Face Recognition"/"Face Registration" camera screens.
- Attendance - Attendance Screen(s): When the user opened the "Attendance Summary" screen, the pie-chart image was shown blank.
- Attendance - Attendance Screen(s): In the "Employees Attendance Records" screens, by default, the "Current Date" range was not shown.
- Dashboard - Dashboard Screen: The "Offline/Online Attendance" functionality was not working. The system was not marking attendance in both "Offline/Online" modes.
- Leave - Leave: The data was not showing in the "Chinese" language in the "My Approval" screen.
- Dashboard - Dashboard Screen: On runtime, when the user made any changes in the "Mobile Device Attendance Setup" screen, its effect was not instantly reflected in the logged-in application.
- Leave - Leave: While applying for leave, it was showing the error "You are currently experiencing difficulties connecting to the SmartHCM cloud".