Difference between revisions of "Release Notes 2.0.0.0"
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM e-Recruitment 2.0.0.0 Release == <u>'''Release Date'''</u>: 09-Feb-2023 <u>'''Module Version'''</u>: 2.0.0.0 <u>'''Maturity Status'''</u>: QA Approved == Compat...") |
Bilal.saeed (talk | contribs) |
||
Line 20: | Line 20: | ||
|} | |} | ||
− | == Enhancement == | + | == Enhancement == |
− | |||
− | + | We are pleased to announce the launch of our new E-Recruitment Portal! This portal has been developed using the latest technology to provide a seamless and user-friendly experience for both employers and job seekers. | |
− | + | The following are the key features of the new E-Recruitment Portal: | |
− | + | <u> '''Header'''</u>: | |
− | * | + | * '''Menu ''': The portal features a user-friendly menu that includes the following options: Home, About Us, Jobs, Profile, FAQs, Gallery, and Contact Us. These options allow users to quickly and easily navigate to the information they need. |
− | * | + | * '''Social Links''': The portal now includes social media links (Facebook, LinkedIn, YouTube, Twitter) on the header to increase engagement and reach, which can be enabled or disabled by HCM based on organizational preferences. |
− | * | + | * '''Email Address''': The user's email ID is now displayed on the top of the portal upon sign-in, providing easy access to email communication. |
− | + | <u> '''Footer'''</u>: | |
− | * | + | * '''About Us and Contact Details''': In the footer of the portal, we have included information about us and contact details to make it easier for users to get in touch with us. |
− | + | <u> '''Home Page'''</u>: | |
− | + | In our latest update to the Home Page Screen the update includes several new features to enhance the user experience, including: | |
− | * | + | * '''Sliders''': Users can now set different images of their company as a banner, which will be displayed to applicants. This feature allows companies to showcase their brand and highlight their offerings in a visually appealing way. |
− | * | + | * '''About Us''': The "About Us" section has been updated to allow users to show information about their company, including images. This feature provides a platform for companies to tell their story and engage with applicants in a more meaningful way. |
− | * | + | * '''Call to Action''': A new "Call to Action" feature has been added, allowing users to set an image and display text. This feature provides an opportunity for companies to capture the attention of applicants and encourage them to take a specific action, such as applying for a job or visiting their website. |
− | * | + | * '''Featured Jobs''': The "Featured Jobs" section has been updated to allow users to showcase important job openings at their company. This feature provides a platform for companies to highlight high-priority job opportunities and attract the right candidates. |
− | * | + | * '''Job Category''': The "Job Category" section has been added to allow users to showcase job openings categorized by type. When a user clicks on a specific category, related job openings will be displayed. This feature provides a more organized and intuitive way for applicants to browse job openings. |
− | + | <u> '''Profile'''</u>: | |
− | + | Introduction: | |
+ | The Profile screen is a critical component of the job application process on the Portal. In order to apply for any job on the platform, users must create a profile, providing detailed information about themselves.For the ease of user Change View button is provided to switch between horizontal and vertical views of the Profile screen panels. This makes it easier for users to navigate the profile, making the experience more user-friendlyThe screen include the following panels | ||
− | * | + | * '''Personal''': In this section, users are required to enter personal information. This includes information such as name, date of birth, and nationality. |
− | * | + | * '''Contact''': This panel allows users to enter their contact details, including their present address and permanent address. The Permanent Address section is optional. This information is critical in ensuring that employers can get in touch with applicants. |
− | * | + | * '''Qualification''': Users must enter their necessary qualification details in this section. This includes information such as degrees, diplomas, and certifications, making it easier for employers to assess a candidate's qualifications. |
− | * | + | * '''Experience''': This section allows users to enter all previous job experiences and current job information. This information is crucial for employers to assess a candidate's work history and determine if they are a good fit for the position. |
− | * | + | * '''Skills''': In this panel, users can enter their technical and soft skills, providing a comprehensive overview of their abilities. |
− | * | + | * '''Courses''': Users can enter technical and non-technical course certifications in this section. This information is useful for employers to understand a candidate's training and education. |
− | * | + | * '''Languages''': This panel allows users to enter all relevant languages and define their proficiency levels. This information can be used by employers to determine if the candidate is fluent in languages required for the job. |
− | * | + | * '''References''': In this section, users can enter relevant reference information. This information can be used by employers to verify a candidate's qualifications and work history. |
− | * | + | * '''Voice ''': In the Voice panel, users can record a voice message in which they speak about a problem they faced and solved, and what drives them to this organization. This provides employers with a personal insight into the candidate's experiences and motivations. |
− | |||
− | |||
− | + | <u> '''About Us'''</u>: | |
− | + | The "About Us" screen now features a new tab | |
− | * | + | * '''About''': screen now includes a feature for showcasing the company's images and a brief description about the company with limited text. This feature allows for a visual representation of the company and provides insight into its values and mission. |
− | + | <u> '''Gallery'''</u>: | |
− | + | The new Gallery screen on our portal has been updated with the feature to showcase different images of the company. Users can now view all the important and recent event pictures in a visually appealing way. | |
− | + | <u> '''FAQ's'''</u>: | |
− | + | FAQ's screen now includes a feature where users can find answers to frequently asked questions related to the company and its services. A search bar is provided to easily navigate and find relevant answers. The FAQs are regularly updated to keep users informed of the latest changes and updates. | |
− | + | <u> '''Contact Us'''</u>: | |
− | + | The "Contact Us" screen has been updated to include new features to make it easier for users to get in touch with the company. This screen now includes contact information such as the company's address, phone number, and email, as well as a map with the company's location. With these updated features, users can easily get in touch with the company and receive a quick response. | |
− | |||
− | |||
− | |||
− |
Revision as of 12:03, 24 May 2023
SmartHCM e-Recruitment 2.0.0.0 Release
Release Date: 09-Feb-2023
Module Version: 2.0.0.0
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP24 | 4.0.6.8 |
SmartHCM Web API | 1.0.0.0 |
Enhancement
We are pleased to announce the launch of our new E-Recruitment Portal! This portal has been developed using the latest technology to provide a seamless and user-friendly experience for both employers and job seekers.
The following are the key features of the new E-Recruitment Portal:
Header:
- Menu : The portal features a user-friendly menu that includes the following options: Home, About Us, Jobs, Profile, FAQs, Gallery, and Contact Us. These options allow users to quickly and easily navigate to the information they need.
- Social Links: The portal now includes social media links (Facebook, LinkedIn, YouTube, Twitter) on the header to increase engagement and reach, which can be enabled or disabled by HCM based on organizational preferences.
- Email Address: The user's email ID is now displayed on the top of the portal upon sign-in, providing easy access to email communication.
Footer:
- About Us and Contact Details: In the footer of the portal, we have included information about us and contact details to make it easier for users to get in touch with us.
Home Page:
In our latest update to the Home Page Screen the update includes several new features to enhance the user experience, including:
- Sliders: Users can now set different images of their company as a banner, which will be displayed to applicants. This feature allows companies to showcase their brand and highlight their offerings in a visually appealing way.
- About Us: The "About Us" section has been updated to allow users to show information about their company, including images. This feature provides a platform for companies to tell their story and engage with applicants in a more meaningful way.
- Call to Action: A new "Call to Action" feature has been added, allowing users to set an image and display text. This feature provides an opportunity for companies to capture the attention of applicants and encourage them to take a specific action, such as applying for a job or visiting their website.
- Featured Jobs: The "Featured Jobs" section has been updated to allow users to showcase important job openings at their company. This feature provides a platform for companies to highlight high-priority job opportunities and attract the right candidates.
- Job Category: The "Job Category" section has been added to allow users to showcase job openings categorized by type. When a user clicks on a specific category, related job openings will be displayed. This feature provides a more organized and intuitive way for applicants to browse job openings.
Profile:
Introduction: The Profile screen is a critical component of the job application process on the Portal. In order to apply for any job on the platform, users must create a profile, providing detailed information about themselves.For the ease of user Change View button is provided to switch between horizontal and vertical views of the Profile screen panels. This makes it easier for users to navigate the profile, making the experience more user-friendlyThe screen include the following panels
- Personal: In this section, users are required to enter personal information. This includes information such as name, date of birth, and nationality.
- Contact: This panel allows users to enter their contact details, including their present address and permanent address. The Permanent Address section is optional. This information is critical in ensuring that employers can get in touch with applicants.
- Qualification: Users must enter their necessary qualification details in this section. This includes information such as degrees, diplomas, and certifications, making it easier for employers to assess a candidate's qualifications.
- Experience: This section allows users to enter all previous job experiences and current job information. This information is crucial for employers to assess a candidate's work history and determine if they are a good fit for the position.
- Skills: In this panel, users can enter their technical and soft skills, providing a comprehensive overview of their abilities.
- Courses: Users can enter technical and non-technical course certifications in this section. This information is useful for employers to understand a candidate's training and education.
- Languages: This panel allows users to enter all relevant languages and define their proficiency levels. This information can be used by employers to determine if the candidate is fluent in languages required for the job.
- References: In this section, users can enter relevant reference information. This information can be used by employers to verify a candidate's qualifications and work history.
- Voice : In the Voice panel, users can record a voice message in which they speak about a problem they faced and solved, and what drives them to this organization. This provides employers with a personal insight into the candidate's experiences and motivations.
About Us:
The "About Us" screen now features a new tab
- About: screen now includes a feature for showcasing the company's images and a brief description about the company with limited text. This feature allows for a visual representation of the company and provides insight into its values and mission.
Gallery:
The new Gallery screen on our portal has been updated with the feature to showcase different images of the company. Users can now view all the important and recent event pictures in a visually appealing way.
FAQ's:
FAQ's screen now includes a feature where users can find answers to frequently asked questions related to the company and its services. A search bar is provided to easily navigate and find relevant answers. The FAQs are regularly updated to keep users informed of the latest changes and updates.
Contact Us:
The "Contact Us" screen has been updated to include new features to make it easier for users to get in touch with the company. This screen now includes contact information such as the company's address, phone number, and email, as well as a map with the company's location. With these updated features, users can easily get in touch with the company and receive a quick response.