Difference between revisions of "SmartHCM Release Notes 3.2.0.0"
Jump to navigation
Jump to search
Payroll Process (PKG_PAYROLL_PROCESS) - Allow to execute the
"PKG_PAYROLL_PROCESS.ATTEND_PROCESS" process if the TIME_MACHINE flag is
"Y".
Full and Final Settlement (HRS_S117) - "Amount" of "Leave Encashment" should be
"Calculated" and shown in the 2nd Panel by using the Data from the "PAY_EMP_RATE"
Table.
E-Rec Integration Setup (HRS_S029) - Provide single parameter “e-Recruitment URL” in this
setup and Remove all e-recruitment integration settings parameter from system defaults setup
TOM-change package tom_s018_pkg for getting multiple file Currently it can take only 3 characters. Also make sure the correct appearance of this field
Payroll
26802
Payroll Process (PKG_PAYROLL_PROCESS) - Monthly late/early/missing count is not
working fine in Payroll Process.
25369
Overtime Setup (PAY_S007) - Payroll Module->overtime->Provide “With Payroll /Without
Payroll” parameter in Overtime Setup.
26600
Allowance Deduction Location Grade Setup (PAY_S006) - "Allowance Deduction Location
Grade Setup" - Rename "LWP impact" as "Attend Impact" and swap this column position
with "In Gross" column - Remove "Annual Start" column in bottom block. By default "No"
should be saved
27068
Bank Advice Report (PAY_R026) - Translate the Report in English and also resolve the
alignment issues
26779
Fund Slab Setup (PAY_S037) - In "Fund Slab wise Location Grade Setup / PAY_S053"
"Copy Record" button is not working properly. Deleting the records for selected
Location/Grade when "Overwrite" check box is checked and click on the "Close" button.
Without click on the "Overwrite" check box system working fine and copying the data as per
selected location/grade. Therefore, It is not the show stopper it would be resolved in the
coming Release.
Additional/Temporary job
26789
Employee additional job (HRS/HRS_S169) - Rename Additional Job module as follows,
Rename “Additional Job” as “Temporary Job” Rename “Employee Additional Job” as
“Temporary Job Assignment” o Rename “Renew/Cancel Additional Job” as “Renew/Cancel
Temporary Job” o Rename “Employee Additional Job Record” as “Temporary Job
Assignment Record” o Rename labels in forms and reports wherever applicable
Full and Final Settlement 27035
Full and Final Settlement (HRS_S117) - "Amount" of "Leave Encashment" should be
"Calculated" and shown in the 2nd Panel by using the Data from the "PAY_EMP_RATE"
Table.
26931
Full and Final Settlement (HRS_S117) - In Final Settlement/End of service screen: Calculate
and show the "Leave Encashment" amount in Final Settlement/End of service screen either
any flag set in Leave location grade setup for "Encash With Payroll"
TOM 26572
General Work (GEN) - TOM – Increase the text length of TIME_SLOT field upto 15 characters.
26541
Missing In/Out Report (TOM_R009) - Missing in/out Report->issue occured...."ORA-01427:
single-row subquery returns more than one row" is resolved now
26841
Time Slot Report (TOM_R007) - "Time Slot Report" Increase the length of field Time slot.
26511
Monthly Attendance Process (TOM_S007) - "Monthly attendance process" The screen and
the package TOM_S007_PKG is removed.
26739
Daily Attendance Report* (TOM_R001) - daily attendance report showing error " string is
required here. Details: error Kind Error in File temp_78c0be07-e6c1-4e14-a86e-aaa5268605c2
16804
27098
Roster Process (TOM_S017) - while clicking on roster process error found
26609
Tom Registration (Tom_s026) - Introduce a New screen "Attendance Machine" in TOM for
Registration of TOM Machine
26763
Overtime Suggestion (TOM_S012) - Overtime Suggestion – Provide Location, Department and
Shift filters in Overtime suggestion screen. All filters should be workable independently too.
26964
Missing In/Out Time (TOM_S010) - Missing in/out screen not working properly in HCM
27026
Shift wise Roster (TOM_S009) - System is not showing the "Exists Employees Department" if
the "Employee Exist" is checked.
26742
Employee wise Roster (TOM_S005) - Employee wise roster->when click on search button
without data "run time error occured
26746
Roster Template (TOM_S004) - "Cross" Button is showing instead of "Down Arrow" Button on
the "Day 14" Combo Box.
26747
Roster Template (TOM_S004) - Change the Check Box Name from "Employee exist" to
"Employee Exist".
26615
Currently it can take only 3 characters. Also make sure the correct appearance of this field
Setup 26988
Position (HRS_S013) - HR->Position->When new record is added it shows multiple
entries.Also the added record is not deleted
26741
Course Setup (HRS_S055) - Course setup->new added record is not showing
26989
Grade (HRS_S007) - HR->Grade->Record is not deleting showing error
26740
Company Setup (HRS_S081) - Company setup->new added company is not showing
Communication and Archiving 26550
General Work (GEN) - Communication and Archiving In admin Employee screen->some
employee are not showing likewise "000022","000102","000099".But while searching record is
found
26551
General Work (GEN) - OSP-HCM->Create issue rights->All employee are now showing like
"000001" "0000099","000102".
E-Recruitement 26998
Hiring Detail (HRS_RR40) - New Hired Employee is not showing in Hiring Report Please Find
the issue.
26548
Hiring Detail (HRS_RR40) - Hiring Approval while saving record error occured "Object reference
not set to an instance of an object"though it donot effect hiring process.
27049
Interview Results (HRS_RR39) - New Hired Employee information is not showing in "Interview
result Report". Though in setup employee is hired successfully through a proper flow
27048
Written Test Result Report (HRS_RR38) - New Hired Employee information is not showing in
"written test result Report". Though in setup employee is hired successfully through a proper
flow
25423
Recruitment Request Form (HRS_S107) - Recruitment Request Form "Job Desc" and "Key
Responsibilities" fields value should be picked from Postion setup. Overwrite option should be
allowed.
Leave 26594
Leave Location Grade Setup (HRS_S023) - Remove the "Adv. Sal. Actual Days" Check Box
and "Include in Service Length" Check Box from the "Enter Leave" Panel.
26575
Leave Location Grade Setup (HRS_S023) - Leave Location Grade setup->Enter Leave->Leave
entitlement->Remove Monthly
26560
Leave Type (HRS_S021) - When the user "Edit" or "Amend" the record then system is not
allowing the user to "Edit" or "Amend" the record.
26874
Leave Type (HRS_S021) - When Pressing the "Remove Selected" Button in the combo box
then values should not remove from inside the Combo box.It should remove only the selected
value which is showing on the Field.
26805
Leave Encashment (HRS_S043) - "Leave Type" Combo Box is not opening.
26806
Leave Balance (HRS_R012) - Data of "Employee Name" and "Position" is overlapping.
26926
Request For Leave (HRS_S034) - Check leave in the following snapshot. Leave No. 25905 is
showing “Date From G” is “24-07-2016” while it is actually “24-06-2016’
26524
Leave Balances (HRS_S033) - "Leave balance report" shows error is resolved now
27064
Request For Leave (HRS_S034) - "Time From" should be shown with the "Date From G" in the
"Date From G" Column.
26552
Job Information - Leave Workflow (HRS_R043) - job information->job history->when click on
the field in panel it show run time error
26965
Employee Leave Encashment (HRS_R014) - Leave Encashment screen not working / not
calculating leave Encasement
26627
General Work (GEN) - 1. “Late (Short Leave)” is not showing in red color 2. Late
Minutes are showing while Late is approved. (Note short leave is also exists) 3. Early
minutes total is showing while there is no early minutes.
Loan Disbursement 26744
Loan Disbursement (PAY_S030) - the field loan date and recovery date are mandatory but not
showing required css on the field like red border)
26561
Loan Disbursement (PAY_S030) - When pressing the "Calculate Installment" button then data
is not showing in the Grid without refreshing the Screen. Also, when pressing the "Calculate
Installment" Button multiple times and pressing the "Save" Button then system automatically
"Authorize" the record without pressing the "Authorize" Button.
other fix issue
26733
Employee Separation (HRS_S030) - When any "Employee" is separated by "Employee
Separation" Screen then after "Authorize" the record "Status" of that "Employee" should be
shown "Stop". Currently, "Continue" Status is showing against that "Employee"
27097
Decision Letter Template Setup (Hrs_s191) - Decision letter template setup->screen shows
run time error while saving record
Employee Information Details (HRS_S155) - For Making the Screen user Friendly Now In
"Employee Information Screen"only the First Name Field is mandatory,Second and Last
names are optional.
26963
Standard Report Parameter form (Standard Report) - In standard Report Parameter form,
second combo for organizational is not refreshing on Geo Location combo change
26723
General Work (GEN) - Machine Attendance Loading – rename tab “Employee Already Exists”
as “Duplicate records”.– rename “Reattempt” button as “Reload”. Also provide appropriate
message for information before proceeding reloading.
26722
General Work (GEN) - Please remove “MON_ATT_PROCESS_FILE_NAME” code from
System default Setup. It is not being used now.
26095
Module Activity Setup (SEC_S001) - In "Setting" ->"menu setup" run time error occur--Issue is
27073
General Work (GEN) - Favicon is included it in all SmartHCM products.
27094
General Work (GEN) - Allow the functionality of in HCM a way that it respond like full screen
after time out period
26553
General Work (GEN) - Reports->Report Title of first tab is now showing on every report.
25991
General Work (GEN) - When the user run the "Stopped Employee Information - HRS_R022"
Report then more than one records of some "Employees" are showing with different "Job
Titles" of those "Employees" in the Report. Report must be shown only the single record of
"Employees" with the latest "Job Title"
26174
General Work (GEN) - In Employee Personal. e-rec and application NIC character limit should
26959
General Work (GEN) - Increase National ID (CNIC/NIC) Length upto 20 digits for Employee as
well as Applicant. Update overall screen including HCM and e-Recruitment portal.
26525
General Work (GEN) - "stop employee list" report is now working fine
Check the complete list of Fixed Issues and API Changes.
Kashif.ilyas (talk | contribs) |
Kashif.ilyas (talk | contribs) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== Enhancement == | == Enhancement == | ||
− | <dd><li>Payroll Process (PKG_PAYROLL_PROCESS) - Allow to execute the | + | <dd><dd><li>Payroll Process (PKG_PAYROLL_PROCESS) - Allow to execute the |
"PKG_PAYROLL_PROCESS.ATTEND_PROCESS" process if the TIME_MACHINE flag is | "PKG_PAYROLL_PROCESS.ATTEND_PROCESS" process if the TIME_MACHINE flag is | ||
"Y".<br> | "Y".<br> | ||
− | < | + | <li>Full and Final Settlement (HRS_S117) - "Amount" of "Leave Encashment" should be |
"Calculated" and shown in the 2nd Panel by using the Data from the "PAY_EMP_RATE" | "Calculated" and shown in the 2nd Panel by using the Data from the "PAY_EMP_RATE" | ||
Table.<br> | Table.<br> | ||
− | < | + | <li>E-Rec Integration Setup (HRS_S029) - Provide single parameter “e-Recruitment URL” in this |
setup and Remove all e-recruitment integration settings parameter from system defaults setup | setup and Remove all e-recruitment integration settings parameter from system defaults setup | ||
− | + | <li>TOM-change package tom_s018_pkg for getting multiple file Currently it can take only 3 characters. Also make sure the correct appearance of this field | |
− | <li> | ||
− | |||
− | |||
− | < | + | == Fixed issues == |
− | + | <dd><b>Payroll</b> | |
− | < | + | <li> 26802 |
− | + | Payroll Process (PKG_PAYROLL_PROCESS) - Monthly late/early/missing count is not | |
− | <li> | + | working fine in Payroll Process. |
− | |||
− | |||
− | <li> | + | <li> 25369 |
− | + | Overtime Setup (PAY_S007) - Payroll Module->overtime->Provide “With Payroll /Without | |
− | <b> | + | Payroll” parameter in Overtime Setup. |
− | <li> | + | |
− | + | <li> 26600 | |
− | <li> | + | Allowance Deduction Location Grade Setup (PAY_S006) - "Allowance Deduction Location |
− | + | Grade Setup" - Rename "LWP impact" as "Attend Impact" and swap this column position | |
− | + | with "In Gross" column - Remove "Annual Start" column in bottom block. By default "No" | |
− | <li> | + | should be saved |
− | <br> | + | <li> 27068 |
− | <b> | + | Bank Advice Report (PAY_R026) - Translate the Report in English and also resolve the |
− | <li> | + | alignment issues |
− | + | <li> 26779 | |
− | + | Fund Slab Setup (PAY_S037) - In "Fund Slab wise Location Grade Setup / PAY_S053" | |
− | <li> | + | "Copy Record" button is not working properly. Deleting the records for selected |
− | + | Location/Grade when "Overwrite" check box is checked and click on the "Close" button. | |
− | <li> | + | Without click on the "Overwrite" check box system working fine and copying the data as per |
− | + | selected location/grade. Therefore, It is not the show stopper it would be resolved in the | |
− | < | + | coming Release. |
− | <li> | + | <br><b>Additional/Temporary job</b> |
− | + | <li> | |
− | + | 26789 | |
− | + | Employee additional job (HRS/HRS_S169) - Rename Additional Job module as follows, | |
− | <li> | + | Rename “Additional Job” as “Temporary Job” Rename “Employee Additional Job” as |
− | <li> | + | “Temporary Job Assignment” o Rename “Renew/Cancel Additional Job” as “Renew/Cancel |
− | <br><b> | + | Temporary Job” o Rename “Employee Additional Job Record” as “Temporary Job |
− | <li> | + | Assignment Record” o Rename labels in forms and reports wherever applicable |
− | + | ||
− | <li> | + | <br><b>Full and Final Settlement</b> |
− | + | <li> 27035 | |
− | <li> | + | Full and Final Settlement (HRS_S117) - "Amount" of "Leave Encashment" should be |
− | + | "Calculated" and shown in the 2nd Panel by using the Data from the "PAY_EMP_RATE" | |
− | + | Table. | |
+ | <li>26931 | ||
+ | Full and Final Settlement (HRS_S117) - In Final Settlement/End of service screen: Calculate | ||
+ | and show the "Leave Encashment" amount in Final Settlement/End of service screen either | ||
+ | any flag set in Leave location grade setup for "Encash With Payroll" | ||
+ | |||
+ | <br><b>TOM</b> | ||
+ | <li> 26572 | ||
+ | General Work (GEN) - TOM – Increase the text length of TIME_SLOT field upto 15 characters. | ||
+ | <li> 26541 | ||
+ | Missing In/Out Report (TOM_R009) - Missing in/out Report->issue occured...."ORA-01427: | ||
+ | single-row subquery returns more than one row" is resolved now | ||
+ | <li> 26841 | ||
+ | Time Slot Report (TOM_R007) - "Time Slot Report" Increase the length of field Time slot. | ||
+ | <li>26511 | ||
+ | Monthly Attendance Process (TOM_S007) - "Monthly attendance process" The screen and | ||
+ | the package TOM_S007_PKG is removed. | ||
+ | <li>26739 | ||
+ | Daily Attendance Report* (TOM_R001) - daily attendance report showing error " string is | ||
+ | required here. Details: error Kind Error in File temp_78c0be07-e6c1-4e14-a86e-aaa5268605c2 | ||
+ | 16804 | ||
+ | <li> 27098 | ||
+ | Roster Process (TOM_S017) - while clicking on roster process error found | ||
+ | <li> 26609 | ||
+ | Tom Registration (Tom_s026) - Introduce a New screen "Attendance Machine" in TOM for | ||
+ | Registration of TOM Machine | ||
+ | <li> 26763 | ||
+ | Overtime Suggestion (TOM_S012) - Overtime Suggestion – Provide Location, Department and | ||
+ | Shift filters in Overtime suggestion screen. All filters should be workable independently too. | ||
+ | <li> 26964 | ||
+ | Missing In/Out Time (TOM_S010) - Missing in/out screen not working properly in HCM | ||
+ | <li>27026 | ||
+ | Shift wise Roster (TOM_S009) - System is not showing the "Exists Employees Department" if | ||
+ | the "Employee Exist" is checked. | ||
+ | <li>26742 | ||
+ | Employee wise Roster (TOM_S005) - Employee wise roster->when click on search button | ||
+ | without data "run time error occured | ||
+ | <li>26746 | ||
+ | Roster Template (TOM_S004) - "Cross" Button is showing instead of "Down Arrow" Button on | ||
+ | the "Day 14" Combo Box. | ||
+ | <li> | ||
+ | 26747 | ||
+ | Roster Template (TOM_S004) - Change the Check Box Name from "Employee exist" to | ||
+ | "Employee Exist". | ||
+ | <li> 26615 | ||
+ | |||
+ | |||
+ | |||
+ | Currently it can take only 3 characters. Also make sure the correct appearance of this field | ||
+ | <br><b>Setup</b> | ||
+ | <li> 26988 | ||
+ | Position (HRS_S013) - HR->Position->When new record is added it shows multiple | ||
+ | entries.Also the added record is not deleted | ||
+ | <li> | ||
+ | 26741 | ||
+ | Course Setup (HRS_S055) - Course setup->new added record is not showing | ||
+ | <li> 26989 | ||
+ | Grade (HRS_S007) - HR->Grade->Record is not deleting showing error | ||
+ | <li> 26740 | ||
+ | Company Setup (HRS_S081) - Company setup->new added company is not showing | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br><b>Communication and Archiving</b> | ||
+ | <li> 26550 | ||
+ | General Work (GEN) - Communication and Archiving In admin Employee screen->some | ||
+ | employee are not showing likewise "000022","000102","000099".But while searching record is | ||
+ | found | ||
+ | <li> 26551 | ||
+ | General Work (GEN) - OSP-HCM->Create issue rights->All employee are now showing like | ||
+ | "000001" "0000099","000102". | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <li> | + | <br><b>E-Recruitement</b> |
− | + | <li> 26998 | |
− | <li> | + | Hiring Detail (HRS_RR40) - New Hired Employee is not showing in Hiring Report Please Find |
− | <li> | + | the issue. |
+ | <li> 26548 | ||
+ | Hiring Detail (HRS_RR40) - Hiring Approval while saving record error occured "Object reference | ||
+ | not set to an instance of an object"though it donot effect hiring process. | ||
+ | <li> 27049 | ||
+ | Interview Results (HRS_RR39) - New Hired Employee information is not showing in "Interview | ||
+ | result Report". Though in setup employee is hired successfully through a proper flow | ||
+ | <li> 27048 | ||
+ | Written Test Result Report (HRS_RR38) - New Hired Employee information is not showing in | ||
+ | "written test result Report". Though in setup employee is hired successfully through a proper | ||
+ | flow | ||
+ | <li> 25423 | ||
+ | Recruitment Request Form (HRS_S107) - Recruitment Request Form "Job Desc" and "Key | ||
+ | Responsibilities" fields value should be picked from Postion setup. Overwrite option should be | ||
+ | allowed. | ||
− | <li> | + | <br> |
− | + | <b>Leave</b> | |
+ | <li>26594 | ||
+ | Leave Location Grade Setup (HRS_S023) - Remove the "Adv. Sal. Actual Days" Check Box | ||
+ | and "Include in Service Length" Check Box from the "Enter Leave" Panel. | ||
+ | <li>26575 | ||
+ | Leave Location Grade Setup (HRS_S023) - Leave Location Grade setup->Enter Leave->Leave | ||
+ | entitlement->Remove Monthly | ||
+ | <li> 26560 | ||
+ | Leave Type (HRS_S021) - When the user "Edit" or "Amend" the record then system is not | ||
+ | allowing the user to "Edit" or "Amend" the record. | ||
+ | <li> 26874 | ||
+ | Leave Type (HRS_S021) - When Pressing the "Remove Selected" Button in the combo box | ||
+ | then values should not remove from inside the Combo box.It should remove only the selected | ||
+ | value which is showing on the Field. | ||
+ | <li> 26805 | ||
+ | Leave Encashment (HRS_S043) - "Leave Type" Combo Box is not opening. | ||
+ | <li> 26806 | ||
+ | Leave Balance (HRS_R012) - Data of "Employee Name" and "Position" is overlapping. | ||
+ | <li> 26926 | ||
+ | Request For Leave (HRS_S034) - Check leave in the following snapshot. Leave No. 25905 is | ||
+ | showing “Date From G” is “24-07-2016” while it is actually “24-06-2016’ | ||
+ | <li> 26524 | ||
+ | Leave Balances (HRS_S033) - "Leave balance report" shows error is resolved now | ||
+ | <li> 27064 | ||
+ | Request For Leave (HRS_S034) - "Time From" should be shown with the "Date From G" in the | ||
+ | "Date From G" Column. | ||
+ | <li> 26552 | ||
+ | Job Information - Leave Workflow (HRS_R043) - job information->job history->when click on | ||
+ | the field in panel it show run time error | ||
+ | <li> 26965 | ||
+ | Employee Leave Encashment (HRS_R014) - Leave Encashment screen not working / not | ||
+ | calculating leave Encasement | ||
+ | <li> 26627 | ||
+ | General Work (GEN) - 1. “Late (Short Leave)” is not showing in red color 2. Late | ||
+ | Minutes are showing while Late is approved. (Note short leave is also exists) 3. Early | ||
+ | minutes total is showing while there is no early minutes. | ||
− | <li> | + | <br><b>Loan Disbursement</b> |
− | + | <li> 26744 | |
+ | Loan Disbursement (PAY_S030) - the field loan date and recovery date are mandatory but not | ||
+ | showing required css on the field like red border) | ||
+ | <li> 26561 | ||
+ | Loan Disbursement (PAY_S030) - When pressing the "Calculate Installment" button then data | ||
+ | is not showing in the Grid without refreshing the Screen. Also, when pressing the "Calculate | ||
+ | Installment" Button multiple times and pressing the "Save" Button then system automatically | ||
+ | "Authorize" the record without pressing the "Authorize" Button. | ||
+ | <br><b>other fix issue</b> | ||
+ | <li> | ||
+ | 26733 | ||
+ | Employee Separation (HRS_S030) - When any "Employee" is separated by "Employee | ||
+ | Separation" Screen then after "Authorize" the record "Status" of that "Employee" should be | ||
+ | shown "Stop". Currently, "Continue" Status is showing against that "Employee" | ||
− | <li> | + | <li> |
− | + | 27097 | |
+ | Decision Letter Template Setup (Hrs_s191) - Decision letter template setup->screen shows | ||
+ | run time error while saving record | ||
− | + | Employee Information Details (HRS_S155) - For Making the Screen user Friendly Now In | |
− | + | "Employee Information Screen"only the First Name Field is mandatory,Second and Last | |
− | + | names are optional. | |
− | |||
+ | <li> 26963 | ||
+ | Standard Report Parameter form (Standard Report) - In standard Report Parameter form, | ||
+ | second combo for organizational is not refreshing on Geo Location combo change | ||
+ | <li> | ||
+ | 26723 | ||
+ | General Work (GEN) - Machine Attendance Loading – rename tab “Employee Already Exists” | ||
+ | as “Duplicate records”.– rename “Reattempt” button as “Reload”. Also provide appropriate | ||
+ | message for information before proceeding reloading. | ||
+ | <li> 26722 | ||
+ | General Work (GEN) - Please remove “MON_ATT_PROCESS_FILE_NAME” code from | ||
+ | System default Setup. It is not being used now. | ||
− | <li> | + | <li> 26095 |
− | + | Module Activity Setup (SEC_S001) - In "Setting" ->"menu setup" run time error occur--Issue is | |
+ | <li> 27073 | ||
+ | General Work (GEN) - Favicon is included it in all SmartHCM products. | ||
+ | <li> 27094 | ||
+ | General Work (GEN) - Allow the functionality of in HCM a way that it respond like full screen | ||
+ | after time out period | ||
+ | <li> 26553 | ||
+ | General Work (GEN) - Reports->Report Title of first tab is now showing on every report. | ||
+ | <li> 25991 | ||
+ | General Work (GEN) - When the user run the "Stopped Employee Information - HRS_R022" | ||
+ | Report then more than one records of some "Employees" are showing with different "Job | ||
+ | Titles" of those "Employees" in the Report. Report must be shown only the single record of | ||
+ | "Employees" with the latest "Job Title" | ||
+ | <li> 26174 | ||
+ | General Work (GEN) - In Employee Personal. e-rec and application NIC character limit should | ||
+ | <li> 26959 | ||
+ | General Work (GEN) - Increase National ID (CNIC/NIC) Length upto 20 digits for Employee as | ||
+ | well as Applicant. Update overall screen including HCM and e-Recruitment portal. | ||
+ | <li> 26525 | ||
+ | General Work (GEN) - "stop employee list" report is now working fine | ||
+ | <br><br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Check the complete list of [[Fixed Issues]] and [[API Changes]]. | Check the complete list of [[Fixed Issues]] and [[API Changes]]. |
Latest revision as of 09:19, 4 September 2016
SmartHCM 3.2.0.0 Release
Release date: 14th August 2016
Module version:Final
Maturity Status: QA Approved
Enhancement
Fixed issues
Additional/Temporary job
Full and Final Settlement
TOM
Setup
Communication and Archiving
E-Recruitement
Leave
Loan Disbursement
other fix issue
Check the complete list of Fixed Issues and API Changes.