Difference between revisions of "SmartHCM Mobile App (Android) Release Notes 2.3.5.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM Mobile App. (Android) 2.3.5.0 Release == <u>'''Release Date'''</u>: 12-Aug-2020 <u>'''Module Version'''</u>: 2.3.5.0 <u>'''Maturity Status'''</u>: QA Approved =...") |
Bilal.saeed (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== SmartHCM Mobile App. (Android) 2.3.5.0 Release == | == SmartHCM Mobile App. (Android) 2.3.5.0 Release == | ||
− | <u>'''Release Date'''</u>: 12- | + | <u>'''Release Date'''</u>: 12-Jan-2021 |
<u>'''Module Version'''</u>: 2.3.5.0 | <u>'''Module Version'''</u>: 2.3.5.0 | ||
− | <u>'''Maturity Status'''</u>: | + | <u>'''Maturity Status'''</u>: Cancelled |
== Compatibility == | == Compatibility == | ||
Line 24: | Line 24: | ||
== Enhancement == | == Enhancement == | ||
− | * <u>''' | + | * <u>'''Dashboard - Dashboard'''</u>: The "First Check-In" and "Last Check-Out" has been shown under the “Check-In” and “Check-Out” buttons respectively. It has been shown same as it is showing in the "Daily Attendance" screen (ESS). |
− | * <u>''' | + | * <u>'''Attendance - Attendance'''</u>: All "Check-In" and "Check-Out" have been shown on clicking of record in "My Attendance Records" screen. "Check-In Date", "Check-Out Date", "Check-In Time" and "Check-Out Time" columns have been shown in the popup window. |
+ | |||
+ | * <u>'''Attendance - Attendance'''</u>: "My Attendance Records" screen: 1. The "Is Missing" column has been provided before the "Status" column in the grid. "Yes" is showing if any "Check-In" or "Check-Out" is missing otherwise field is showing "Blank". 2. Missing attendance record has been highlighted with "Red" color. 3. The filter "Show Missing" has been provided in the filter panel. It is used to show only the "Missing" records in the grid. | ||
+ | |||
+ | * <u>'''Attendance - Attendance'''</u>: All "Check-In" and "Check-Out" have been shown on clicking of record in "Employees Attendance Records" screen. "Check-In Date", "Check-Out Date", "Check-In Time" and "Check-Out Time" columns have been shown in the popup window. | ||
+ | |||
+ | * <u>'''Attendance - Attendance'''</u>: "Employees Attendance Records" screen: 1. The "Is Missing" column has been provided before the "Status" column in the grid. "Yes" is showing if any "Check-In" or "Check-Out" is missing otherwise field is showing "Blank". 2. Missing attendance record has been highlighted with "Red" color. 3. The filter "Show Missing" has been provided in the filter panel. It is used to show only the "Missing" records in the grid. | ||
+ | |||
+ | * <u>'''Leave - Leave'''</u>: "My Approval" screen : The “Alternative Employee” field has been shown as per the “Ask Alternative Employee suggestion” and “Alternative Employee Mandatory” parameters defined in “Leave Location Grade Setup” screen otherwise it has been hidden. | ||
== Fixed Issues == | == Fixed Issues == | ||
− | * <u>'''Leave - Leave'''</u>: " | + | * <u>'''Dashboard - Dashboard'''</u>: If an user has "#" in the "Password" due to which "Icons" of "Home" screen were not loading. |
+ | |||
+ | * <u>'''Leave - Leave'''</u>: Proper message "Leave approved successfully." was not shown on the screen while approving leave from "Mobile App." if the "Email Credentials" are not defined. | ||
+ | |||
+ | * <u>'''Leave - Leave'''</u>: All "Action" (Apply, Withdraw, Forward, Approve, Reject) buttons were working very slow in "Mobile App.". This was because the system sends the "Email/SMS" notifications to the "Recipient" and it was working slow so all "Action" buttons were working slow. | ||
+ | |||
+ | * <u>'''Leave - Leave'''</u>: "Apply Leave" screen: System was not allowing "Decimal Places" value in the "Day(s)" field when user applies "Daily" based leave. |
Latest revision as of 10:38, 30 March 2021
Contents
SmartHCM Mobile App. (Android) 2.3.5.0 Release
Release Date: 12-Jan-2021
Module Version: 2.3.5.0
Maturity Status: Cancelled
Compatibility
Application | Version |
---|---|
SmartHCM MP23.4 | 4.0.6.7 |
SmartESS MP23.4 | 3.0.6.5 |
SmartHCM Webservice | 2.2.9.0 |
Enhancement
- Dashboard - Dashboard: The "First Check-In" and "Last Check-Out" has been shown under the “Check-In” and “Check-Out” buttons respectively. It has been shown same as it is showing in the "Daily Attendance" screen (ESS).
- Attendance - Attendance: All "Check-In" and "Check-Out" have been shown on clicking of record in "My Attendance Records" screen. "Check-In Date", "Check-Out Date", "Check-In Time" and "Check-Out Time" columns have been shown in the popup window.
- Attendance - Attendance: "My Attendance Records" screen: 1. The "Is Missing" column has been provided before the "Status" column in the grid. "Yes" is showing if any "Check-In" or "Check-Out" is missing otherwise field is showing "Blank". 2. Missing attendance record has been highlighted with "Red" color. 3. The filter "Show Missing" has been provided in the filter panel. It is used to show only the "Missing" records in the grid.
- Attendance - Attendance: All "Check-In" and "Check-Out" have been shown on clicking of record in "Employees Attendance Records" screen. "Check-In Date", "Check-Out Date", "Check-In Time" and "Check-Out Time" columns have been shown in the popup window.
- Attendance - Attendance: "Employees Attendance Records" screen: 1. The "Is Missing" column has been provided before the "Status" column in the grid. "Yes" is showing if any "Check-In" or "Check-Out" is missing otherwise field is showing "Blank". 2. Missing attendance record has been highlighted with "Red" color. 3. The filter "Show Missing" has been provided in the filter panel. It is used to show only the "Missing" records in the grid.
- Leave - Leave: "My Approval" screen : The “Alternative Employee” field has been shown as per the “Ask Alternative Employee suggestion” and “Alternative Employee Mandatory” parameters defined in “Leave Location Grade Setup” screen otherwise it has been hidden.
Fixed Issues
- Dashboard - Dashboard: If an user has "#" in the "Password" due to which "Icons" of "Home" screen were not loading.
- Leave - Leave: Proper message "Leave approved successfully." was not shown on the screen while approving leave from "Mobile App." if the "Email Credentials" are not defined.
- Leave - Leave: All "Action" (Apply, Withdraw, Forward, Approve, Reject) buttons were working very slow in "Mobile App.". This was because the system sends the "Email/SMS" notifications to the "Recipient" and it was working slow so all "Action" buttons were working slow.
- Leave - Leave: "Apply Leave" screen: System was not allowing "Decimal Places" value in the "Day(s)" field when user applies "Daily" based leave.