Difference between revisions of "SmartESS Release Notes 3.0.6.5 MP23.4"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== SmartESS 3.0.6.5 MP23.4 Release == | == SmartESS 3.0.6.5 MP23.4 Release == | ||
− | <u>'''Release Date'''</u>: | + | <u>'''Release Date'''</u>: 12-Jan-2021 |
<u>'''Module Version'''</u>: 3.0.6.5 MP23.4 | <u>'''Module Version'''</u>: 3.0.6.5 MP23.4 | ||
Line 33: | Line 33: | ||
== Enhancement == | == Enhancement == | ||
− | * <u>'''Attendance Adjustment - Attendance Adjustment'''</u>: | + | * <u>'''Attendance Adjustment - Attendance Adjustment'''</u>: By default, status in "Status" filter has been shown as per the "TOM_ATTENDANCE_ADJUSTMENT_DEFAULT_STATUS" parameter in "System Default" screen. |
− | * <u>'''Attendance Adjustment - Attendance Adjustment'''</u>: | + | * <u>'''Attendance Adjustment - Attendance Adjustment'''</u>: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen. |
* <u>'''Individual Time Sheet - Individual Time Sheet'''</u>: The new report "Individual Time Sheet" has been incorporated in the "TOM" module (Menu) same as available in the "SmartHCM" application. User can view the records according to the rights defined in the "Supervisory Control Setup" screen (SmartHCM). | * <u>'''Individual Time Sheet - Individual Time Sheet'''</u>: The new report "Individual Time Sheet" has been incorporated in the "TOM" module (Menu) same as available in the "SmartHCM" application. User can view the records according to the rights defined in the "Supervisory Control Setup" screen (SmartHCM). | ||
Line 43: | Line 43: | ||
* <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: A new screen namely “Monthly Time Sheet Approval” has been created in the "TOM" module (Menu). It is used by supervisors to approve the employees monthly "Present Hours", "Provided Hours", "Extra Hours", "Approved OT Hours" and "Missing Count" before run the "Final Payroll Process". After approval, any changes in the employee monthly attendance has not been affected on approval. "Payroll Process" has not been finalized if any single record is available in the "Pending" status. | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: A new screen namely “Monthly Time Sheet Approval” has been created in the "TOM" module (Menu). It is used by supervisors to approve the employees monthly "Present Hours", "Provided Hours", "Extra Hours", "Approved OT Hours" and "Missing Count" before run the "Final Payroll Process". After approval, any changes in the employee monthly attendance has not been affected on approval. "Payroll Process" has not been finalized if any single record is available in the "Pending" status. | ||
− | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: | + | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen. |
− | * <u>'''Overtime Approval - Overtime Approval'''</u>: | + | * <u>'''Overtime Approval - Overtime Approval'''</u>: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen. |
* <u>'''Overtime Approval - Overtime Approval'''</u>: By default "No Round" has been shown on the "OT Round" field in the "Filter" panel. System has reflected the data as per the "No Round" value. | * <u>'''Overtime Approval - Overtime Approval'''</u>: By default "No Round" has been shown on the "OT Round" field in the "Filter" panel. System has reflected the data as per the "No Round" value. | ||
− | * <u>'''Overtime Approval - Overtime Approval'''</u>: | + | * <u>'''Overtime Approval - Overtime Approval'''</u>: By default, value in "OT Round" filter has been shown as per the "TOM_OT_ROUND" parameter in "System Default" screen. |
− | * <u>'''Overtime Approval - Overtime Approval'''</u>: | + | * <u>'''Overtime Approval - Overtime Approval'''</u>: By default, values in "Min OT Hours" (Before, During, After and Single) filters have been shown as per the "TOM_MIN_OT_HOURS_BEFORE", "TOM_MIN_OT_HOURS_DURING", "TOM_MIN_OT_HOURS_AFTER" and "TOM_MIN_OT_HOURS_SINGLE" parameters in "System Default" screen. |
* <u>'''Overtime Approval - Overtime Approval'''</u>: System has been shown all the "Check-In / Check-Out" in the "Attended Time" column if the "Time Calculation Rule" is set as "Based on all Check-In and Check-Out" in the "Time Slot" screen. | * <u>'''Overtime Approval - Overtime Approval'''</u>: System has been shown all the "Check-In / Check-Out" in the "Attended Time" column if the "Time Calculation Rule" is set as "Based on all Check-In and Check-Out" in the "Time Slot" screen. | ||
− | * <u>'''Late/Early Departure Approval - Late/Early Departure Approval'''</u>: | + | * <u>'''Late/Early Departure Approval - Late/Early Departure Approval'''</u>: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen. |
* <u>'''General Work - General Work'''</u>: 1. System has allowed to change "Picture" as per the "User Profile" screen check box “Allow to change Profile Picture in ESS”. 2. System has allowed to change "User Name" as per the "User Profile" screen check box “Allow to change User Name in ESS”. | * <u>'''General Work - General Work'''</u>: 1. System has allowed to change "Picture" as per the "User Profile" screen check box “Allow to change Profile Picture in ESS”. 2. System has allowed to change "User Name" as per the "User Profile" screen check box “Allow to change User Name in ESS”. | ||
* <u>'''General Work - General Work'''</u>: Impact of changes in "Holiday Setup" screen have been worked properly in the following screens: 1. Daily Attendance 2. Attendance Summary 3. Attendance Adjustment | * <u>'''General Work - General Work'''</u>: Impact of changes in "Holiday Setup" screen have been worked properly in the following screens: 1. Daily Attendance 2. Attendance Summary 3. Attendance Adjustment | ||
− | |||
− | |||
== Fixed Issues == | == Fixed Issues == |
Latest revision as of 07:04, 30 March 2021
SmartESS 3.0.6.5 MP23.4 Release
Release Date: 12-Jan-2021
Module Version: 3.0.6.5 MP23.4
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP23.4 | 4.0.6.7 |
SmartHCM Mobile App. (Android) | 2.3.5.0 |
SmartHCM Mobile App. (iOS) | 1.3.1.0 |
SmartHCM Webservice | 2.2.9.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
SmartHCM Notification Sender Utility | 1.0.0.0 |
Enhancement
- Attendance Adjustment - Attendance Adjustment: By default, status in "Status" filter has been shown as per the "TOM_ATTENDANCE_ADJUSTMENT_DEFAULT_STATUS" parameter in "System Default" screen.
- Attendance Adjustment - Attendance Adjustment: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen.
- Individual Time Sheet - Individual Time Sheet: The new report "Individual Time Sheet" has been incorporated in the "TOM" module (Menu) same as available in the "SmartHCM" application. User can view the records according to the rights defined in the "Supervisory Control Setup" screen (SmartHCM).
- Leave Status Detail - Leave Status Detail: The “Alternative Employee” field has been shown as per the “Ask Alternative Employee suggestion” and “Alternative Employee Mandatory” parameters defined in “Leave Location Grade Setup” screen otherwise it has been hidden.
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: A new screen namely “Monthly Time Sheet Approval” has been created in the "TOM" module (Menu). It is used by supervisors to approve the employees monthly "Present Hours", "Provided Hours", "Extra Hours", "Approved OT Hours" and "Missing Count" before run the "Final Payroll Process". After approval, any changes in the employee monthly attendance has not been affected on approval. "Payroll Process" has not been finalized if any single record is available in the "Pending" status.
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen.
- Overtime Approval - Overtime Approval: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen.
- Overtime Approval - Overtime Approval: By default "No Round" has been shown on the "OT Round" field in the "Filter" panel. System has reflected the data as per the "No Round" value.
- Overtime Approval - Overtime Approval: By default, value in "OT Round" filter has been shown as per the "TOM_OT_ROUND" parameter in "System Default" screen.
- Overtime Approval - Overtime Approval: By default, values in "Min OT Hours" (Before, During, After and Single) filters have been shown as per the "TOM_MIN_OT_HOURS_BEFORE", "TOM_MIN_OT_HOURS_DURING", "TOM_MIN_OT_HOURS_AFTER" and "TOM_MIN_OT_HOURS_SINGLE" parameters in "System Default" screen.
- Overtime Approval - Overtime Approval: System has been shown all the "Check-In / Check-Out" in the "Attended Time" column if the "Time Calculation Rule" is set as "Based on all Check-In and Check-Out" in the "Time Slot" screen.
- Late/Early Departure Approval - Late/Early Departure Approval: Employee can view/edit his self record as per the new check box parameter "View Self-Record" in the "ESS Specific Activity Rights" screen.
- General Work - General Work: 1. System has allowed to change "Picture" as per the "User Profile" screen check box “Allow to change Profile Picture in ESS”. 2. System has allowed to change "User Name" as per the "User Profile" screen check box “Allow to change User Name in ESS”.
- General Work - General Work: Impact of changes in "Holiday Setup" screen have been worked properly in the following screens: 1. Daily Attendance 2. Attendance Summary 3. Attendance Adjustment
Fixed Issues
- Apply Leave - Apply Leave: 1. "Daily" based leave was not working properly; when an user selects "From Date" and enters "Days Requested" then system was showing wrong "To Date" against the "Leave Type". 2. Error message was not showing if "Leave" starts from "Off Day" or "Leave" ends on "Off Day".
- Attendance Summary - Summary for Attendance: 1. The "Hint" was not showing on the "Payroll Month" field like "MM-YYYY" (For Example: 04-2020) when selects "Payroll" date type. 2. "Payroll Month" field should be shown mandatory field. 3. By default, current "Payroll Month" should be shown on the "Payroll Month" field when selects "Payroll" date type. 4. Wrong "Payroll Date" range was showing in the grid panel when selects "Payroll" date type and search the records.
- Create Message - Communication System Create Message: Show the available "File Formats" in the "File Upload" browser window instead of "All files (*.*)".
- Daily Attendance - Daily Attendance: "Provided Hours" calculation was in single digit rounding while "Present Hours" calculation was in two digits rounding. It should be same i.e. two digits rounding.
- Daily Attendance - Daily Attendance: "Having" filter was not working.
- Daily Attendance - Daily Attendance: Sometimes wrong status "Absent" was showing in the "Attend Status" columns instead of "Off Day" status against some employees.
- Employee Information - Employee Information: When the user edits any information then it was not getting saved.
- Generate Request - Generate Request: When the user presses multiple times "Submit" button then multiple same requests have been generated by the system. When the user clicks on "Submit" button 1st time and presses the "Yes" button of the alert message "Confirmation - Do you want to generate the request ?" then the whole screen was not disabling and "Loading Circle" was not showing on the screen.
- List of Leave Detail - Leave Status Detail: 1. "Daily" based leave was not working properly; when an user selects "From Date" and enters "Days Requested" then system was showing wrong "To Date" against the "Leave Type". 2. Error message was not showing if "Leave" starts from "Off Day" or "Leave" ends on "Off Day".
- Overtime Approval - Overtime Approval: "Check Boxes" were not showing in the "Grid" block against the "Approved Overtime" status.
- Overtime Approval - Overtime Approval: Value was not showing in the "Overtime" combo box.
- Overtime Approval - Overtime Approval: The screen name has been changed from "OverTime Approval" to "Overtime Approval". Also, the screen name has been changed in the "Menu".
- Overtime Approval - Overtime Approval: System was showing wrong error message "Overtime Hours for SINGLE TIME SLOT must not be greater then 0.54" while user trying to approve "Overtime".
- Pivot Table Reporting - Pivot Table Reporting: When run any report then an error message "line 1, column 7" was appearing on the screen.
- Portal Main Page - Portal Main Page: Both column names "Type" and "Value" were not showing in "Center" in the "My Request" and "My Approval" widgets.
- Tax Slip - Tax Slip: Blank page was showing when run the report. Sometimes an error message "Unable to find the report in the manifest resources. Please build the project, and try again." was showing on the report page.
- General Work - General Work: "Client Logo" (header_logo.png) was not showing properly in all screens of "Communication & Archiving System" module.
- General Work - General Work: When trying to open the "Login Page" screen then a runtime "Server" error message "Pooled connection request timed out" was showing on the browser.